Whistleblower hotlines
To submit a report by telephone, the following toll-free numbers are available 24 hours a day.
A number in Germany (subject to charges) has also been set up for countries not included in the list or in the event that your telecommunications provider does not permit calls to toll-free numbers:
+49 (0) 30-120 909 28.
Country | Hotline |
---|---|
Egypt | 0800 0000793 |
Argentina | 00800 22233344 |
Australia | 0011800 22233344 |
Belgium | 00800 22233344 |
Brazil | 0021800 22233344 / |
0800 8923669 | |
Bulgaria | 00800 22233344 |
Chile | 1230020 1262 |
China | 00800 22233344 |
Denmark | 00800 22233344 |
Germany | 00800 22233344 |
Ecuador | 1800 000228 |
Finland | 990800 22233344 / |
999800 22233344 | |
France | 00800 22233344 |
Greece | 00800 22233344 |
United Kingdom | 00800 22233344 |
Hong Kong | 001800 22233344 |
India | 000800 0410001 |
Indonesia | 0078 034112015 |
Ireland | 00800 22233344 |
Israel | 014800 22233344 |
Italy | 00800 22233344 |
Japan | 010800 22233344 |
Kazakhstan | 8800 22233344 |
Croatia | 00800 22233344 |
Liechtenstein | 00800 22233344 |
Lithuania | 00800 22233344 |
Luxembourg | 00800 22233344 |
Malaysia | 00800 22233344 |
Mexico | 01800 1231867 |
New Zealand | 00800 22233344 |
Netherlands | 00800 22233344 |
Norway | 00800 22233344 |
Austria | 00800 22233344 |
Panama | 00800 0540598 |
Paraguay | 009800 5420133 |
Peru | 51 1 7085632 |
Poland | 00800 22233344 |
Portugal | 00800 22233344 |
Puerto Rico | 001 787 9455585 |
Romania | 00800 22233344 |
Russia | 810800 22233344 |
Sweden | 00800 22233344 |
Switzerland | 00800 22233344 |
Serbia | 0800 101003 |
Singapore | 001800 22233344 |
Slovakia | 00800 22233344 |
Spain | 00800 22233344 |
South Korea | 001800 22233344 |
Taiwan | 00800 22233344 |
Czech Republic | 00800 22233344 |
Turkey | 0090 2129880251 |
Ukraine | 0800 801152 |
Hungary | 00800 22233344 |
Uruguay | 00800 22233344 |
Venezuela | 0800 1005688 |
Vietnam | 122-80259 |
Country | Hotline |
---|---|
Egypt | 0800 0000793 |
Argentina | 00800 22233344 |
Australia | 0011800 22233344 |
Belgium | 00800 22233344 |
Brazil | 0021800 22233344 / |
0800 8923669 | |
Bulgaria | 00800 22233344 |
Chile | 1230020 1262 |
China | 00800 22233344 |
Denmark | 00800 22233344 |
Germany | 00800 22233344 |
Ecuador | 1800 000228 |
Finland | 990800 22233344 / |
999800 22233344 | |
France | 00800 22233344 |
Greece | 00800 22233344 |
United Kingdom | 00800 22233344 |
Hong Kong | 001800 22233344 |
India | 000800 0410001 |
Indonesia | 0078 034112015 |
Ireland | 00800 22233344 |
Israel | 014800 22233344 |
Italy | 00800 22233344 |
Japan | 010800 22233344 |
Kazakhstan | 8800 22233344 |
Croatia | 00800 22233344 |
Liechtenstein | 00800 22233344 |
Lithuania | 00800 22233344 |
Luxembourg | 00800 22233344 |
Malaysia | 00800 22233344 |
Mexico | 01800 1231867 |
New Zealand | 00800 22233344 |
Netherlands | 00800 22233344 |
Norway | 00800 22233344 |
Austria | 00800 22233344 |
Panama | 00800 0540598 |
Paraguay | 009800 5420133 |
Peru | 51 1 7085632 |
Poland | 00800 22233344 |
Portugal | 00800 22233344 |
Puerto Rico | 001 787 9455585 |
Romania | 00800 22233344 |
Russia | 810800 22233344 |
Sweden | 00800 22233344 |
Switzerland | 00800 22233344 |
Serbia | 0800 101003 |
Singapore | 001800 22233344 |
Slovakia | 00800 22233344 |
Spain | 00800 22233344 |
South Korea | 001800 22233344 |
Taiwan | 00800 22233344 |
Czech Republic | 00800 22233344 |
Turkey | 0090 2129880251 |
Ukraine | 0800 801152 |
Hungary | 00800 22233344 |
Uruguay | 00800 22233344 |
Venezuela | 0800 1005688 |
Vietnam | 122-80259 |